BRAVEHEROES PROVIDES ITS MEMBER AN EASY ACCESS TO THEIR LAW BOOK.
700CMR5201/A | DOT WAY—ENTRY/EXIT, IMPROPER MV *700 CMR §5.201(2)(a) | $200 |
700CMR5401/A | DOT WAY—CROSSWALK VIOLATION *700 CMR §5.401(8) | |
700CMR5401/B | DOT WAY—FAIL KEEP RIGHT *700 CMR §5.401(4) | |
700CMR5401/C | DOT WAY—FAIL SIGNAL TURN* 700 CMR §5.401(4) | |
700CMR5401/D | DOT WAY—PLEASURE VEH RESTRICTION VIOL *700 CMR §5.401(10) | |
700CMR5401/F | DOT WAY—SIGN/SIGNAL VIOL *700 CMR §5.401(1), (6)-(7) | |
700CMR5401/H | DOT WAY—SPEEDING *700 CMR §5.401(2) | |
700CMR5401/J | DOT WAY—SPEEDING OVER POSTED LIMIT *700 CMR §5.401(2) |
700CMR703/A | MASS PIKE—TOLL BOOTH, FAIL STOP AT *700 CMR §7.03(2) | $50 |
700CMR703/B | MASS PIKE—TOLL, EVADE *700 CMR §7.03(3) | $250 |
700CMR704/A | MASS PIKE—ETC SYSTEM/LANE, UNAUTH USE *700 CMR §7.04(1) | $50 |
700CMR704/B | MASS PIKE—ETC TOLL, AVOID *700 CMR §7.04(3) | $250 |
730CMR705/D | MASS PIKE—BRAKES VIOLATION* 700 CMR §7.05(4)(g) | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 | ||
700CMR705/F | MASS PIKE—CONSTRUCTION EQUIPMENT* 700 CMR §7.05(4)(e) | $100 |
700CMR705/G | MASS PIKE—ENTER/EXIT, UNAUTHORIZED* 700 CMR §7.05(3) | $50 |
700CMR705/H | MASS PIKE—EXPLOSIVE WITHOUT PERMIT* 700 CMR §7.05(4)(k) | $100 |
700CMR705/J | MASS PIKE—FALLING DEBRIS* 700 CMR §7.05(4)(f) | $100 |
700CMR705/K | MASS PIKE—HAZARDOUS MATERIAL W/O PERMIT* 700 CMR §7.05(4)(m) | $500 |
700CMR705/N | MASS PIKE—PASSENGER OUTSIDE VEH* 700 CMR §7.05(4)(a) | $100 |
700CMR705/R | MASS PIKE—SIZE VIOLATION* 700 CMR §7.05(4)(i) | $500 |
700CMR705/S | MASS PIKE—SMOKING/ODOROUS VEH* 700 CMR §7.05(4)(o) | $50 |
700CMR705/U | MASS PIKE—SPECIAL FUEL VEH IN TUNNEL* 700 CMR §7.05(4)(j) | $500 |
700CMR705/V | MASS PIKE—SPECIAL FUEL WITHOUT PERMIT* 700 CMR §7.05(4)(l) | $100 # |
700CMR705/W | MASS PIKE—SPECIAL RISK VEH IN TUNNEL* 700 CMR §7.05(4)(n) | $500 |
700CMR705/X | MASS PIKE—TIRE VIOLATION* 700 CMR §7.05(4)(b) | $35 |
700CMR705/Y | MASS PIKE—TOW WITH NON-RIGID DEVICE* 700 CMR §7.05(4)(o) | $50 |
700CMR705/Z | MASS PIKE—WEIGHT VIOLATION* 700 CMR §7.05(4)(h) | $40 per 1000 lbs. or fraction up to 10,000 lbs. overweight; $80 per 1000 lbs or fraction over 10,000 lbs. overweight |
700CMR705/BB | MASS PIKE—WINDOW OBSTRUCTED* 700 CMR §7.05(4)(c) | $100 |
700CMR705/CC | MASS PIKE—WRONG WAY* 700 CMR §7.05(1) | $50 |
700CMR705/DD | MASS PIKE—WRONG WAY IN TUNNEL* 700 CMR §7.05(2) | $500 |
700CMR706/A | MASS PIKE—EXPLOSIVES PERMIT, FAIL CARRY *700 CMR §7.06(5)(f)(2) | $100 |
700CMR706/B | MASS PIKE—EXPLOSIVES VEH OP TOO CLOSE *700 CMR §7.06(5)(f)(4) | $500 |
700CMR706/C | MASS PIKE—EXPLOSIVES VEH STOP IMPROP *700 CMR §7.06(5)(f)(5) | |
700CMR706/D | MASS PIKE—EXPLOSIVES VEH VIOL LAW/REGUL *700 CMR §7.06(5)(f)(6) | $500 |
700CMR706/E | MASS PIKE—HEIGHT CLEARANCE, FAIL CHECK *700 CMR §7.06(4)(g) | |
700CMR706/F | MASS PIKE—HEIGHT, FAIL DISPLAY *700 CMR §7.06(4)(f) | $100 |
700CMR706/G | MASS PIKE—OVERSIZE CONSTR VEH W/O PERMIT *700 CMR §7.06(4)(c)(2) | $100 |
700CMR706/J | MASS PIKE—PILOT CAR VIOLATION *700 CMR §7.06(4)(d) | $500 |
700CMR706/K | MASS PIKE—REDUC LOAD PERMIT, FL CARRY *700 CMR §7.06(3)(c)(3) | $100 |
700CMR706/L | MASS PIKE—SPECIAL FUEL CARGO SIGNS, NO *700 CMR §7.06(6)(e)(2) | |
700CMR706/M | MASS PIKE—SPECIAL FUEL PERMIT, FAIL CARRY *700 CMR §7.06(6)(e)(2) | |
700CMR706/N | MASS PIKE—SPECIAL FUEL VEH OP TOO CLOSE *700 CMR §7.06(6)(e)(4) | $500 |
700CMR706/P | MASS PIKE—SPECIAL FUEL VEH STOP IMPROP *700 CMR §7.06(6)(e)(5) | |
700CMR706/Q | MASS PIKE—SPECIAL FUEL VEH VIOL LAW/REGUL *700 CMR §7.06(6)(e)(6) | |
700CMR706/R | MASS PIKE—TANDEM IN TUNNEL *700 CMR §7.06(2)(m) | |
700CMR706/S | MASS PIKE—TANDEM/SADDLEMOUNT IN TUNNEL *700 CMR §7.06(4)(e) |
700CMR707/A | MASS PIKE—TANDEM ASSEMBLY VIOLATION *700 CMR §7.07(13) | $500 |
700CMR707/B | MASS PIKE—TANDEM AXLE VIOLATION *700 CMR §7.07(10) | |
700CMR707/C | MASS PIKE—TANDEM BRAKES VIOLATION *700 CMR §7.07(9) | |
700CMR707/D | MASS PIKE—TANDEM DOLLY/CHAIN/CABLE VIOL *700 CMR §7.07(14) | $500 |
700CMR707/E | MASS PIKE—TANDEM EMERGENCY EQUIP VIOL *700 CMR §7.07(11) | |
700CMR707/F | MASS PIKE—TANDEM GROSS WEIGHT VIOL *700 CMR §7.07(4)&(5) | |
700CMR707/G | MASS PIKE—TANDEM INSPECTION VIOLATION *700 CMR §7.07(17) | |
700CMR707/H | MASS PIKE—TANDEM INSURANCE CERTIF NOT FILED *700 CMR §7.07(21) | |
700CMR707/J | MASS PIKE—TANDEM LIGHTS VIOLATION *700 CMR §7.07(16) | |
700CMR707/K | MASS PIKE—TANDEM MAKEUP/BREAKUP VIOLATION *700 CMR §7.07(28) | |
700CMR707/L | MASS PIKE—TANDEM OFF TURNPIKE *700 CMR §7.07(2) | |
700CMR707/M | MASS PIKE—TANDEM OPERATOR, UNREGISTERED *700 CMR §7.07(18) | |
700CMR707/N | MASS PIKE—TANDEM PASSING VIOLATION *700 CMR §7.07(22) | |
700CMR707/P | MASS PIKE—TANDEM REPORT/OBSERVATION VIOL *700 CMR §7.07(23) | |
700CMR707/Q | MASS PIKE—TANDEM SINGLE-UNIT INDICATION VIOL*700 CMR §7.07(15) | |
700CMR707/R | MASS PIKE—TANDEM SIZE VIOLATION *700 CMR §7.07(3)&(5) | |
700CMR707/S | MASS PIKE—TANDEM SPEED VIOLATION *700 CMR §7.07(19) |
700CMR707/T | MASS PIKE—TANDEM SUSPENDED OPERATION VIOL *700 CMR §7.07(27) | $500 |
700CMR707/U | MASS PIKE—TANDEM TOO CLOSE *700 CMR §7.07(20) | |
700CMR707/V | MASS PIKE—TANDEM TOW VEH, UNAPPROVED *700 CMR §7.07(6) | |
700CMR707/W | MASS PIKE—TANDEM TRACTOR, UNAPPROVED *700 CMR §7.07(7) | |
700CMR707/X | MASS PIKE—TANDEM TRAILER, UNAPPROVED *700 CMR §7.07(8) | |
700CMR707/Y | MASS PIKE—TANDEM VEH ID VIOLATION* 700 CMR §7.07(12) | |
700CMR707/Z | MASS PIKE—TANDEM WITHOUT PERMIT *700 CMR §7.07(2) |
700CMR708/A | MASS PIKE—BREAKDOWN LANE VIOLATION *700 CMR §7.08(9) | $100 |
700CMR708/B | MASS PIKE—COASTING VIOLATION *700 CMR §7.08(16) | |
700CMR708/C | MASS PIKE—COMMON CARRIER FL STOP FOR POLICE *700 CMR §7.08(30) | |
700CMR708/D | MASS PIKE—COMMON CARRIER PLATE VIOLATION *700 CMR §7.08(31) | |
700CMR708/E | MASS PIKE—CROSS-OVER VIOLATION *700 CMR §7.08(10)(b) | $50 |
IN TUNNEL: $100 | ||
700CMR708/F | MASS PIKE—DISABLED VEH REPAIR/TOW VIOL *700 CMR §7.08(18) | $50 |
700CMR708/G | MASS PIKE—DUTY STATUS RECORD VIOLATION *700 CMR §7.08(32) | $50 |
700CMR708/H | MASS PIKE—ENTER/EXIT IMPROPERLY *700 CMR §7.08(7) | $50 |
IN TUNNEL: $100 | ||
700CMR708/J | MASS PIKE—EQUIPMENT VIOLATON *700 CMR §7.08(27) | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 | ||
700CMR708/K | MASS PIKE—EXCLUDED AREA IN CONSTRUCTION ZONE *700 CMR §7.08(12)(b) | $100 |
700CMR708/L | MASS PIKE—FUEL, INADEQUATE *700 CMR §7.08(23) | $50 |
IN TUNNEL: $100 | ||
700CMR708/M | MASS PIKE—HEADLIGHT HIGH BEAM VIOLATION *700 CMR §7.08(22) | $35 |
IN TUNNEL: $50 | ||
700CMR708/N | MASS PIKE—HEIGHT WARNING SIGNAL, IGNORE *700 CMR §7.08(19) | $500 |
700CMR708/P | MASS PIKE—IDLING *700 CMR §7.08(28) | $100 |
SUBSQOFF.: $250 # | ||
700CMR708/Q | MASS PIKE—INSPECTION STICKER, NO *700 CMR §7.08(26) | $50 |
700CMR708/R | MASS PIKE—LEFT LANE RESTRICTION *700 CMR §7.08(11)(b) | $100 |
700CMR708/S | MASS PIKE—LIQUOR, UNLAWFULLY TRANSPORT *700 CMR §7.08(29) | $100 |
700CMR708/T | MASS PIKE—LOADING, NEGLIGENT *700 CMR §7.08(5)(b) | $50 |
IN TUNNEL: $100 | ||
700CMR708/U | MASS PIKE—MARKED LANES VIOLATION *700 CMR §7.08(8) | $50 |
IN TUNNEL: $100 | ||
700CMR708/V | MASS PIKE—MEDIAN/EXCLUDED AREA VIOLATION *700 CMR §7.08(10)(a) | $50 |
IN TUNNEL: $100 | ||
700CMR708/W | MASS PIKE—MINIMUM SPEED VIOLATION *700 CMR §7.08(6)(c) | $20 |
700CMR708/X | MASS PIKE—MUFFLER CUTOUT *700 CMR §7.08(20) | $35 |
700CMR708/Y | MASS PIKE—NEGLIGENT OPERATION *700 CMR §7.08(5)(a) | $50 |
IN TUNNEL: $500 | ||
700CMR708/Z | MASS PIKE—NEGLIGENT OP IN CONSTRUCTION ZONE *700 CMR §7.08(12)(c) | $100 |
700CMR708/AA | MASS PIKE—NOISE VIOLATION *700 CMR §7.08(21) | $35 |
700CMR708/FF | MASS PIKE—PASSING VIOLATION *700 CMR §7.08(14) | $100 |
700CMR708/GG | MASS PIKE—POLICE ORDERS, FAIL OBEY *700 CMR §7.08(1)(b) | $50 |
700CMR708/JJ | MASS PIKE—RESTRICTED AREA VIOLATION *700 CMR §7.08(11)(a) | $100 |
700CMR708/KK | MASS PIKE—RIGHT LANE, FAIL KEEP TO *700 CMR §7.08(13) | |
700CMR708/LL | MASS PIKE—SIGN, FAIL OBEY *700 CMR §7.08(1)(a) | $50 |
700CMR708/PP | MASS PIKE—SPEEDING* 700 CMR §7.08(6)(a) | |
700CMR708/QQ | MASS PIKE—SPEEDING IN CONSTRUCTION ZONE *700 CMR §7.08(12)(a) | $100, plus fine may be double per G.L. c. 90, §17 |
700CMR708/RR | MASS PIKE—SPEEDING OVER POSTED LIMIT *700 CMR §7.08(6)(c) | $50, plus $10 for eachM.P.H. in excess of 10M.P.H. over speed limit, to a maximum of $500 |
700CMR708/SS | MASS PIKE—SPEEDING TO ENDANGER *700 CMR §7.08(6)(b) | $50 |
IN TUNNEL: $500 | ||
700CMR708/TT | MASS PIKE—STOP/BACK/U-TURN *700 CMR §7.08(17)(a)&(b) | $50 |
IN TUNNEL: $100 | ||
700CMR708/UU | MASS PIKE—STOP/TURN, FAIL SIGNAL *700 CMR §7.08(17)(c) | $25 |
700CMR708/VV | MASS PIKE—TOO CLOSE *700 CMR §7.08(15) | $100 |
700CMR708/WW | MASS PIKE—TRAFFIC LIGHT, FAIL OBEY *700 CMR §7.08(2) | $50 |
700CMR708/XX | MASS PIKE—TRASH, IMPROP DISPOSE OF MINOR700 CMR §7.08(24)(a) | CRIMINAL |
700CMR708/YY | MASS PIKE—TRASH, IMPROP DISPOSE OF MAJOR700 CMR §7.08(24)(b) |
700CMR709 | MASS PIKE—MOTOR CARRIER SAFETY ACT VIOL* 700 CMR §7.09 | $50 |
700CMR710 | MASS PIKE—HAZARDOUS MATERIAL VIOLATION *700 CMR §7.10 | $500 |
700CMR711 | MASS PIKE—DISABLED VEH REPAIR/TOW VIOL *700 CMR §7.11 | $25 |
700CMR1103/A | TOBIN BRIDGE—TOLL, FAIL PAY *700 CMR §11.03(3) | $100 |
700CMR1103/B | TOBIN BRIDGE—TOLL, EVADE *700 CMR §11.03(6) | |
700CMR1104/A | TOBIN BRIDGE—ETC SYSTEM, UNAUTHORIZED USE OF *700 CMR §11.04(3) | |
700CMR1104/B | TOBIN BRIDGE—TOLL, USE DEVICE TO EVADE *700 CMR §11.04(5) |
700CMR1105/A | TOBIN BRIDGE—EQUIPMENT VIOL *700 CMR §11.05(4)(b) | 1STOFF: $ 50 |
2NDOFF: $150 | ||
3RDOFF: $250 | ||
700CMR1105/E | TOBIN BRIDGE—LOAD UNSECURED/UNCOVERED *700 CMR §11.05 | $100 |
700CMR1105/J | TOBIN BRIDGE—PROHIBITED VEHICLE *700 CMR §11.05(3) | 1STOFF: $ 50 |
2NDOFF: $150 | ||
3RDOFF: $250 | ||
700CMR1105/K | TOBIN BRIDGE—SPEEDING OVER POSTED LIMIT *700 CMR §11.05(11) | $50, plus $10 for eachM.P.H. in excess of 10M.P.H. over speed limit |
700CMR1105/L | TOBIN BRIDGE—TRAFFIC VIOLATION *700 CMR §11.05 | 1STOFF: $ 50 |
2NDOFF: $150 | ||
3RDOFF: $250 | ||
700CMR1105/T | TOBIN BRIDGE—WEIGHT/SIZE/LOAD/HAZMAT VIOL*700 CMR §11.05(4)(a) | $100 |
720CMR905 | STATEHWAY—WRONG WAY* 720 CMR §9.05 STATE HWAY—WRONG WAY ATROTARY | $20 |
720CMR906/A | STATE HWAY—SIGNAL/SIGN/MARKINGS VIOL* 720 CMR §9.06 STATE HWAY—CLOSED TO TRAVEL STATE HWAY—FLASHING RED LIGHT VIOLATIONSTATE HWAY—FLASHING YELLOW LIGHT VIOL STATE HWAY—ISLAND VIOLATION STATE HWAY—LANE CONTROL VIOLATIONSTATE HWAY—MARKED LANES VIOLATION STATE HWAY—PEDESTRIAN AT CROSSING LT STATE HWAY—RAMP VIOLATION STATE HWAY—RED LIGHT VIOLSTATE HWAY—STOP SIGN VIOLATION STATE HWAY—TURN, PROHIBITED STATE HWAY—U-TURNVIOLATION STATE HWAY—WORKERS/EQUIP, FAIL SLOW FORSTATE HWAY—YELLOW LIGHT VIOLATION STATE HWAY—YIELD SIGN VIOLATION | |
720CMR906/B | STATE HWAY—TRAFFIC VIOLATION* 720 CMR §9.06STATE HWAY—CARE IN STOP/TURN/BACK, LACKSTATE HWAY—CROSSWALK, BLOCK STATE HWAY—CROSSWALK, PASS MV STOPPED ATSTATE HWAY—CROSSWALK, PEDESTRIAN IN STATE HWAY—ENTERUNSAFELY STATE HWAY—FOLLOW SLOW MV WITHIN 200 FTSTATE HWAY—FOLLOW TOO CLOSELY STATE HWAY—GIVE WAY, FAILSTATE HWAY—HORN, FAIL SOUND STATE HWAY—INTERSECTION,BLOCKSTATE HWAY—MEDIAN, CROSS STATE HWAY—OBSTRUCT TRAFFIC STATE HWAY—PASSINGVIOLATION STATE HWAY—PEDESTRIAN, ENDANGERSTATE HWAY—RIGHT LANE, FAIL DRIVE IN STATE HWAY—SIDEWALK, DRIVE ON STATE HWAY—YIELD AT INTERSECTION, FAIL | |
720CMR907 | STATE HWAY—TRAFFIC VIOLATION* 720 CMR §9.07STATE HWAY—POLICE OFFICER, FAIL OBEYSTATE HWAY—SIGNAL/SIGN/MARKINGS VIOL |
720CMR908/A | STATE HWAY—FITZGERALD TUNL CRANE VIOL* 720 CMR §9.08 CRANE W/O FOLLOW CARCRANE TOO TALL | $20 |
720CMR908/B | STATE HWAY—FITZGERALD TUNL HAZARD MATS* 720 CMR §9.08 HAZARD MATS EMPTY TANK | $500 |
720CMR908/C | STATE HWAY—RAMP, BACK ON/OFF* 720 CMR §9.08 | $20 |
720CMR908/G | STATE HWAY—LEFT LANE RESTRICTION VIOL* 720 CMR §9.08(5)(b) | |
720CMR908/H | STATE HWAY—SOUTH BOSTON HAUL ROAD VIOL* 720 CMR §9.08(6)(a) | $50 |
740CMR2151/A | LOGAN—SPEEDING OVER POSTED LIMIT* 740 CMR §21.51 | 1STOFF: $50 |
2NDOFF: $150 | ||
3RDOFF: $250 | ||
740CMR2151/B | LOGAN—TRAFFIC VIOLATION* 740 CMR §21.51 ACCIDENT, FAIL REPORTEQUIPMENT VIOLATION LICENSED, OPERATE WITHOUT BEINGNEGLIGENT OPERATION FAIL REPORT ACCIDENTMPA PERMIT, NO OUIUNREGISTERED MV UNSAFEMV | 1STOFF: $50 |
2NDOFF: $150 | ||
3RDOFF: $250 |
740CMR2152 | LOGAN—SIGNAL/SIGN/MARKINGS* 740 CMR §21.52 | 1STOFF: $50 |
2NDOFF: $150 | ||
3RDOFF: $250 |