BRAVEHEROES PROVIDES ITS MEMBER AN EASY ACCESS TO THEIR LAW BOOK.
c90B §21
90B/21 | SNOW/REC VEH—UNREGISTERED *c90B§21 thru 1/31/11 | $25 |
90B/21 | REC VEH—OPERATOR UNDER 18 WITHOUT SAFETY COURSE *c90B §21 from 2/1/11 | $500 |
c90B §22
90B/22/A | SNOW/REC VEH—ADDRESS CHANGE, FAIL REPORT *c90B §22 | thru 4/30/11: $25 # from 5/1/11: $250 # |
90B/22/B | SNOW/REC VEH—UNREGISTERED *c90B §22 | thru 4/30/11: $25 # from 5/1/11: $500 |
90B/23 | SNOW/REC VEH—TRANSFER UNREPORTED *c90B §23 | thru 10/28/10: $25 # from 10/29/10: $250 # |
90B/24/A | SNOW/REC VEH—EQUIPMENT VIOLATION *c90B §24 | |
90B/24/B | SNOW/REC VEH—FUMES, EXCESS* c90B §24 | |
90B/24/C | SNOW/REC VEH—NOISE VIOLATION* c90B §24 |
90B/25 | SNOW/REC VEH—PUBLIC WAY VIOL *c90B §25 | thru 10/28/10: CRIMINAL from 10/29/10:1STOFF:$250SUB.OFF:$1000# |
90B/26/A | SNOW/REC VEH—FIREARM, OP WHILE CARRY* c90B §26(g) | thru 10/28/10: $75 # from 10/29/10: $1000 |
90B/26/B | SNOW/REC VEH—GROWING STOCK, DAMAGE *c90B §26(f) | $250 # |
90B/26/C | SNOW/REC VEH—HELMET VIOLATION *c90B §26(d) | thru 10/28/10: $75 # from 10/29/10:1STOFF:$250SUB.OFF:$1000# |
90B/26/D | SNOW/REC VEH—OUI—DRUGS *c90B§26 thru10/28/10 | $75 # |
90B/26/E | SNOW/REC VEH—OUI—LIQUOR *c90B§26 thru10/28/10 | |
90B/26/F | SNOW/REC VEH—UNSAFE OPERATION *c90B §26 thru10/28/10 | |
90B/26/G | SNOW/REC VEH—WILDLIFE, HARASS *c90B §26(f) | thru 10/28/10: $75 # from 10/29/10: $250 # |
90B/26/H | SNOW/REC VEH—UNDER 14 OPERATE UNSUPERVSDc90B §26 thru10/28/10 | DELINQUENCY |
90B/26/H | SNOW/REC VEH—ALLOW UNDER 18 OPERATE IMPROP*c90B §26from 10/29/10 | 1STOFF: $250 |
SUB.OFF: $1000 # | ||
90B/26/I | SNOW/REC VEH—UNDER 16½ CROSS HIGHWAYc90B §26 thru 10/28/10 | DELINQUENCY |
90B/26/J | SNOW VEH—PRIVATE PROPERTY, ON* c90B §26(e) | thru 10/28/10: $75 # from 10/29/10: $250 # |
90B/26/K | SNOW/REC VEH—PUBLIC PROPERTY, ON *c90B§26(e) from10/29/10 | $250 # |
90B/26/L | SNOW/REC VEH—DAMAGE PROPERTY, ON *c90B§26(f) from10/29/10 | $500 # |
90B/26/M | SNOW/REC VEH—REFUSE STOP FOR POLICE *c90B§26(c) from10/29/10 | 1STOFF: $250 |
SUB.OFF: $1000 # | ||
90B/26/N | SNOW/REC VEH—REGISTRATION REVOKED, OP WITH *c90B §26(h)from 10/29/10 | $250 # |
90B/26/P | ALLTERRAIN/REC UTILITY VEH, UNDERAGE OPc90B §26(a) from10/29/10 | DELINQUENCY |
90B/26/Q | ALL TERRAIN/REC UTILITY VEH, UNDERAGE OP, SUBSQ.OFF.c90B §26(a) from 10/29/10 |
90B/26A/A | SNOW/REC VEH—OUI BY +21—DRUGSc90B§26A(a) from10/29/10 | CRIMINAL |
90B/26A/B | SNOW/REC VEH—OUI BY +21—LIQUOR OR .08%c90B§26A(a) from10/29/10 | |
90B/26A/C | SNOW/REC VEH—OUI BY –21—DRUGSc90B§26A(b) from10/29/10 | |
90B/26A/D | SNOW/REC VEH—OUI BY –21—LIQUOR OR .02%c90B§26A(b) from10/29/10 |
90B/26B/A | SNOW/REC VEH—LEAVE SCENE OF PERSONAL INJURYc90B §26B(c) from 10/29/10 | CRIMINAL |
90B/26B/B | SNOW/REC VEH—LEAVE SCENE OF PROPERTY DAMAGEc90B §26B(b) from 10/29/10 | |
90B/26B/C | SNOW/REC VEH—NEGLIGENT/RECKLESS OPc90B§26B(a) from10/29/10 | |
90B/26B/D | SNOW/REC VEH—NEGLIGENT/RECKLESS OP & DEATHc90B §26B(e) from 10/29/10 | |
90B/26B/E | SNOW/REC VEH—NEGLIGENT/RECKLESS OP & SERIOUS INJURYc90B §26B(d) |
90B/27 | SNOW/REC VEH—ACCIDENT, FAIL REPORT *c90B§27 thru 10/28/10 | $50 # |
90B/32 | SNOW/REC VEH—STOP FOR POLICE, FAIL *c90B§32 thru10/28/10 | $50 # |
90B/33 | SNOWMOBILE OPERATOR REFUSE ID/LEAVE* c90B§33 thru10/28/10 | $50 |
90F/4 | OUT-OF-SVCE ORDER VIOL, EMPLOYER PERMIT* c90F §4(c) | $2,500 |
90F/9 | OUT-OF-SVCE ORDER VIOLATION* c90F §9(E½)(3) | $1,000 |
265/1312 | MANSLAUGHTER WHILE OUIc265 §13½ | CRIMINAL |
266/121A | TRESPASS WITH MOTOR VEHICLE *c266 §121A | $250 |
272/80H | DOG/CAT, MOTORIST FL REPORT INJURY TO *c272 §80H | $50 |
323CMR303 | SNOW/REC VEHICLE VIOLATION* 323 CMR §3.03SNOW/REC VEH—150 FT OF RESIDENCESNOW/REC VEH—ANIMAL, MOLEST SNOW/REC VEH—BEACH DUNE, DAMAGE SNOW/REC VEH—DAMAGE PROPERTY SNOW/REC VEH—KEEP RIGHT ON TRAIL, FAIL SNOW/REC VEH—NO SNOW COVER ON PUBLIC LANDSNOW/REC VEH—OPERATE UNDERAGE SNOW/REC VEH—PASSING VIOLATIONSNOW/REC VEH—SPEEDING SNOW/REC VEH—WETLAND SNOW/REC VEH—WITHOUT LANDOWNER’S OK | $100 |
323CMR305 | SNOW/REC VEH—NUMBER PLATE VIOLATION* 323 CMR §3.05SNOW/REC VEH—NUMBER PLATE OBSCUREDSNOW/REC VEH—REGIS NUMBER NOT DISPLAYED SNOW/REC VEH—STICKER/NUMBERPLATE,UNAUTH | $100 |
323CMR307 | SNOW/REC VEH—EQUIPMENT VIOLATION* 323 CMR §3.07 SNOW/REC VEH—BRAKES VIOLATIONSNOW/REC VEH—LIGHTS VIOLATION SNOW/REC VEH—MUFFLER VIOLATION SNOW/REC VEH—SPARK ARRESTORVIOLATION | $100 |
350CMR201/A | MDC WAY/RESERV—ENTRY/EXIT, IMPROPER MV* 350 CMR §2.01(2)(a) | $200 |
350CMR401/A | MDC WAY—$200 VIOLATION* 350 CMR §4.01 MDC WAY—+12 PERSON SEATING CAPACITYMDC WAY—STOP/POSITION AS DIRECTED, FAIL | $200 |
350CMR401/B | MDC WAY—$100 VIOLATION* 350 CMR §4.01 MDC WAY—CROSSWALK, PASS MV STOPPED ATMDC WAY—CROSSWALK, PEDESTRIAN IN MDC WAY—RIGHT LANE, FAIL DRIVE IN MDC WAY—SIGNAL/SIGN/MARKINGS VIOLATION | $100 # |
350CMR401/C | MDC WAY—$50 VIOLATION* 350 CMR §4.01MDC WAY—RED LIGHT VIOLATIONMDC WAY—STOP SIGN VIOLATION MDC WAY—YIELD SIGNVIOLATION | $50 # |
350CMR401/D | MDC WAY—$25 VIOLATION* 350 CMR §4.01 MDC WAY—SIGNAL, FAIL BEFORE STOP/TURN/BACK | $25 # |
350CMR401/E | MDC WAY—SPEEDING* 350 CMR §4.01 | $50, plus $10 for eachM.P.H.in excess of 10M.P.H.over limit, upto $200maximum |
350CMR401/F | MDC WAY—SPEEDING OVER POSTED LIMIT* 350CMR§4.01 |
350CMR1109/A | MDC WATERSHED—MV VIOLATION350 CMR §11.09 | CRIMINAL |
540CMR205 | REGISTRATION STICKER MISSING* 540 CMR §2.05(6)(a) | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 |
540CMR222/A | TRUCK FAIL DISPLAY OWNER’S NAME* 540 CMR §2.22(1) | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 |
540CMR406 | MOTORCYCLE HANDLEBAR VIOLATION* 540 CMR §4.06(5)(e) | $25 |
540CMR1403/A | HAZARDOUS MATERIALS TRANSPORT VIOL* 540 CMR §14.03 | $500 |
540CMR1403/B | MOTOR CARRIER SAFETY VIOLATION* 540 CMR §14.03 | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 |
540CMR1804 | NUMBER PLATE, MISUSE OF DEALER/REPAIR540 CMR §18.04(2) | CRIMINAL |
540CMR2205 | HEADLIGHTS, FAIL DIM* 540 CMR §22.05(2) | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 |
540CMR2205/B | HEADLIGHTS, ALTERNATING FLASHING *540 CMR §22.05(5) | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 |
540CMR2207 | AFTERMARKET LIGHTING, NONCOMPLIANT *540 CMR §22.07 | 1STOFF: $35 |
2NDOFF: $75 | ||
3RDOFF: $150 |